# Supplier Verification Framework — India Imports
## Altus Exports | For International Buyers, Importers & Procurement Managers

**Version:** 1.0 | **Date:** July 2026  
**Use with:** https://altusexports.com/blog/supplier-verification-india-checklist-importer/

---

## PART 1: VERIFICATION AUDIT PROCESS (8 STEPS)

| Step | Phase | Timeline | Pass Criteria |
|------|-------|----------|---------------|
| 1 | Credential pre-screen | Week 1 | IEC active on DGFT; GSTIN valid; category licences current |
| 2 | Documentation review | Week 1–2 | Sample export pack reviewed; nomenclature aligned |
| 3 | Factory verification | Week 2–3 | Live video or on-site audit of production lines |
| 4 | Capacity validation | Week 2–3 | Equipment and scale-up path confirmed |
| 5 | Certification verification | Week 2–3 | ISO/HACCP/organic/OEKO-TEX verified with issuing body |
| 6 | Reference checks | Week 3 | Export references or redacted shipment history |
| 7 | Sample & lab approval | Week 3–6 | Bulk-equipment samples; lab panels passed |
| 8 | Trial order & scorecard | Week 6–16 | PSI pass; scorecard ≥70%; repeat eligibility |

**Minimum timeline:** 8 weeks (industrial SKUs) | **16 weeks** (regulated food/spice)

---

## PART 2: DOCUMENTATION VERIFICATION CHECKLIST

| # | Item | Verify On | Pass / Fail | Notes |
|---|------|-----------|-------------|-------|
| 1 | IEC (Import Export Code) | DGFT portal | ☐ | 10-digit code; entity name matches |
| 2 | GSTIN | GST portal | ☐ | Address matches factory |
| 3 | CIN (Corporate ID) | MCA / supplier PDF | ☐ | Legal name consistent across docs |
| 4 | FSSAI licence (food) | FoSCoS portal | ☐ | Scope covers product category |
| 5 | Spices Board registration | Spices Board / copy | ☐ | For spice exports |
| 6 | APEDA registration | APEDA portal | ☐ | Scheduled agricultural products |
| 7 | Sample commercial invoice | Prior shipment | ☐ | Product description precision |
| 8 | Sample packing list | Prior shipment | ☐ | Quantity alignment |
| 9 | Sample B/L extract | Prior shipment | ☐ | Shipper matches IEC entity |
| 10 | Phytosanitary certificate sample | Prior shipment | ☐ | Treatment declared if applicable |
| 11 | Health certificate sample | Prior shipment | ☐ | FSSAI entity named |
| 12 | COA template | Prior shipment | ☐ | Lot-linked format |
| 13 | ISO 9001 / 22000 certificate | Issuing body | ☐ | Scope covers product line |
| 14 | Organic certificate (if claimed) | Cert body | ☐ | Valid scope and dates |
| 15 | OEKO-TEX / GOTS (textiles) | Issuing body | ☐ | Scope covers SKU |

---

## PART 3: FACTORY VERIFICATION CHECKLIST

| # | Audit Point | Method | Pass / Fail | Notes |
|---|-------------|--------|-------------|-------|
| 1 | Registered address matches facility | Maps / visit | ☐ | |
| 2 | Production lines relevant to SKU observed | Video / on-site | ☐ | Not showroom only |
| 3 | QC stations and sampling plan visible | Video / on-site | ☐ | |
| 4 | Retention sample storage | Video / on-site | ☐ | |
| 5 | Category equipment (sortex, steam, CNC, etc.) | Video / on-site | ☐ | |
| 6 | Raw material storage conditions | Video / on-site | ☐ | |
| 7 | Shift pattern and capacity stated | Interview | ☐ | |
| 8 | Backup power (if claimed) | Video / on-site | ☐ | |
| 9 | Subcontracting disclosed | Written confirmation | ☐ | |
| 10 | Export packing area separate from domestic | Video / on-site | ☐ | |

---

## PART 4: SUPPLIER RISK SCORECARD

**Score each criterion 1–5. Multiply by weight. Total ÷ 5 = weighted percentage.**

| Criterion | Weight | Score (1–5) | Weighted | Notes |
|-----------|--------|-------------|----------|-------|
| Product quality systems | 20% | | | Sample, QC, lab pathway |
| Documentation accuracy | 15% | | | Export pack review |
| Pricing transparency | 15% | | | Line-item quote scope |
| Production capacity | 10% | | | Scale-up validated |
| Certifications | 10% | | | Verified with issuer |
| Communication | 10% | | | Response, milestones |
| Lead times | 5% | | | Credible schedule |
| Transparency | 5% | | | Factory access, naming |
| Compliance depth | 5% | | | Destination rules mapped |
| Financial stability | 5% | | | History, payment terms |
| **TOTAL WEIGHTED SCORE** | 100% | | **___%** | |

**Decision thresholds:**
- **≥80%** — Approve for scale-up; standard PSI
- **70–79%** — Approve trial order; enhanced PSI
- **60–69%** — Conditional trial only; fix gaps first
- **<60%** — Do not place order; re-verify or reject

---

## PART 5: TRIAL ORDER CHECKLIST

| # | Item | Complete | Date |
|---|------|----------|------|
| 1 | Signed specification sheet version ___ | ☐ | |
| 2 | Signed sample approval form ID ___ | ☐ | |
| 3 | Payment terms agreed (advance ___% ) | ☐ | |
| 4 | Incoterm and port named | ☐ | |
| 5 | PSI agency and AQL thresholds in contract | ☐ | |
| 6 | Corrective action protocol signed | ☐ | |
| 7 | Milestone reporting cadence agreed | ☐ | |
| 8 | Trial size: pallet / LCL / partial container | ☐ | |
| 9 | Certificate timeline in production schedule | ☐ | |
| 10 | Import broker engaged for draft doc review | ☐ | |

---

## PART 6: RED FLAGS — STOP IMMEDIATELY

- Refusal to share IEC, GSTIN, or category licences
- Quotes far below market without process explanation
- Stock photos; no live factory video
- Unwillingness to share prior export documents
- Pressure for 100% advance before samples
- Rejection of third-party pre-shipment inspection
- Inconsistent company names across documents
- Samples that cannot be reproduced on bulk equipment

---

## PART 7: AUDIT REPORT TEMPLATE

**Supplier name:** _______________________  
**Audit date:** _______________________  
**Auditor:** _______________________  
**Product category:** _______________________  
**Audit type:** ☐ Video  ☐ On-site  ☐ Third-party

**Summary:** Pass / Conditional / Fail

**Findings:**
1. 
2. 
3. 

**Open non-conformances:**
1. 

**Recommendation:** Approve trial / Hold / Reject

**Signature:** _______________________  **Date:** _______________________

---

*© Altus Exports — Merchant Exporter & Global Sourcing Partner, New Delhi*  
*Questions: info@altusexports.com | https://altusexports.com/contact/*
