
Technical Documentation
Cricket Bat Specifications
Export-grade quality parameters aligned with MCC Law 5, ICC equipment guidelines, and international import requirements.
MCC Law 5 Compliant
20+ Export Markets
PSI Available
Willow Graded
ISO Certified Mills
Global Shipping
Download
Technical Data Sheet
Complete specification document for your quality team and import compliance review.
Physical
Physical Dimensions & Weight
| Parameter | Specification | Test Method |
|---|---|---|
| Overall Length | โค 965 mm (38 inches) per MCC Law 5 | Calibrated tape measure |
| Blade Width | โค 108 mm (4.25 inches) at widest point | Digital caliper |
| Blade Depth | โค 67 mm at edge; profile per buyer spec | Digital caliper |
| Edge Thickness | 35โ45 mm typical; custom profiles available | Digital caliper |
| Weight (Short Handle) | 1.15โ1.40 kg (2 lb 7 oz โ 2 lb 12 oz) | Digital scale ยฑ5g |
| Weight (Long Handle) | 1.20โ1.45 kg; individually weighed | Digital scale ยฑ5g |
Willow
Willow Parameters
| Parameter | Specification | Test Method |
|---|---|---|
| Willow Type | English Willow (Salix alba caerulea) or Kashmir Willow | Visual ID / supplier certificate |
| Grain Count | Grade 1: 8โ12 grains; Grade 2: 6โ8; Grade 3: 4โ6 | Visual grading per industry standard |
| Moisture Content | โค 12% at dispatch (air-dried clefts) | Moisture meter |
| Pressing | Machine-pressed to manufacturer spec; no surface cracks | Visual + tap test |
| Sweet Spot | Mid to mid-low per profile; buyer-approved sample | Player evaluation / mallet test |
| Blemishes | Per grade: Grade 1 โ minimal; Grade 2 โ minor acceptable | Visual grading |
Handle
Handle & Grip Specifications
| Parameter | Specification | Test Method |
|---|---|---|
| Handle Type | Short Handle (SH), Long Handle (LH), or Long Blade (LB) | Measurement per ICC sizing |
| Handle Material | Cane with rubber/cork inserts; Singapore cane preferred | Visual / supplier spec |
| Grip | Chevron, dynamic, or custom branded grip | Buyer specification |
| Binding | Twine binding with quality adhesive; no handle separation | Pull test / visual |
| Toe Guard | Optional fitted toe guard (rubber/PU) | Visual inspection |
| Sticker Application | Heat-applied or water-slide per buyer artwork | Adhesion test |
Compliance
MCC & Quality Compliance
MCC Law 5 Compliance
Method: Dimensional inspection per MCC Law 5
- Blade length โค 965 mm
- Blade width โค 108 mm
- Handle attachment meets MCC construction requirements
- No non-wood materials in blade (except traditional cover)
Quality & Finish
Method: Pre-shipment inspection (PSI)
- Smooth sanded finish โ no splinters or rough patches
- Even pressing across blade face
- Handle securely bonded โ no movement under torsion test
- Weight within agreed tolerance (ยฑ10g per bat)
Willow Authenticity
Method: Supplier certificate + visual grading
- English willow clefts with supplier origin documentation
- Kashmir willow from certified Kashmir sources
- No composite or non-willow blade materials
Notes
Specification Notes
- Specifications are representative of export-grade cricket bats. Final parameters vary by willow grade, profile, and destination market requirements.
- Inspection report provided with every shipment including batch number, production date, weight log, and willow grade certificate.
- English willow cleft origin certificates available for UK and Australian import compliance.
- Custom profiles (edge, spine, swell position) developed from approved sample bats before bulk production.
Get in touch
Get Technical Specifications
Request the full Technical Data Sheet, willow grade certificates, and custom specification documents for your quality team.
Or email us directly at info@altusexports.com
